CANADIAN | GENERAL | AIRCRAFT | June 20, 2000 | ||
Operating | Cost | Analysis/Estimates | |||
Aircraft Type: | DC-3 | ||||
Value: US$ | $150,000 | ||||
Operating Costs: | Principle & | Interest Costs: | |||
Engine Bank Time (each) |
$25.00 |
Interest rate/year |
10% |
||
Fuel (US gal/hr) |
$72.00 |
Payment Factor/mth |
0.02125 |
||
Fuel (cost/USG) |
$4.00 |
Amort. Period (Yrs) |
5 |
||
* Interest/month |
$687.50 |
||||
Lubricants (qt/hr) |
$2.00 |
Capital/month |
$2,500.00 |
||
Lubricant (cost/qt) |
$3.50 |
Total P & I /month |
$3,187.50 |
||
Labour/flight ratio | 3 hrs labour/flying hr |
*( Interest paid lowers and principle paid
raises in later years) |
|||
Labour Rate/hr |
$23.00 |
||||
Fixed Costs Per Year: | |||||
Insurance (% of value) |
$18,000.00 |
12% of value |
|||
Miscellaneous |
$0.00 |
||||
Crew Wages |
$70,000.00 |
||||
Hangar/Parking |
$0.00 |
||||
Training |
$0.00 |
||||
Total Yearly Fixed Costs |
$88,000.00 |
||||
HOURS OF FLIGHT PER YEAR:
|
1 | 500 | 700 | 800 | 900 |
Variable Cost Per Hour: | |||||
Oil | $7.00 | $3,500 | $4,900 | $5,600 | $6,300 |
Fuel | $288.00 | $144,000 | $201,600 | $230,400 | $259,200 |
Engine Reserves (both) | $50.00 | $25,000 | $35,000 | $40,000 | $45,000 |
Maintenance - Labour | $69.00 | $34,500 | $48,300 | $55,200 | $62,100 |
Maintenance - Parts | $78.00 | $39,000 | $54,600 | $62,400 | $70,200 |
Props/ Avionics/ Miscellaneous |
$3.00 | $1,500 | $2,100 | $2,400 | $2,700 |
Total Variable Costs | $495.00 | $247,500.00 | $346,500.00 | $396,000.00 | $445,500.00 |
Annual Expense Summary: | |||||
Variable $/hr | $495.00 | $247,500.00 | $346,500.00 | $396,000.00 | $445,500.00 |
Fixed costs/yr | $88,000.00 | $88,000.00 | $88,000.00 | $88,000.00 | |
Principle & interest/yr | $38,250.00 | $38,250.00 | $38,250.00 | $38,250.00 | |
Total Expenses | $373,750.00 | $472,750.00 | $522,250.00 | $571,750.00 | |
Cost/Hour Flown | $747.50 | $675.36 | $652.81 | $635.28 | |
Weights: | |||||
Gross weight |
26900 |
(Cost per lb based on weight/hourly operation costs) | |||
Operating E.W. |
18300 |
||||
Full payload-2hr rnge |
6000 |
0.12 |
$0.11 |
$0.11 |
$0.11 |
Cost/lb with full fuel |
4700 |
0.16 |
$0.14 |
$0.14 |
$0.14 |
NOTE: Variables to
check for validity in your particular operation are fuel costs, interest
rate, labour rates, etc. |